S.N. Player Profile and Top Wins
Explore the exciting winning statistics for player S.N. from Canada. See the most played online casino games, the biggest ever wins and other data, updated daily.It looks like we have multiple winners with the same name S.N. from the following 10 countries: Canada (444 wins), Europe (109 wins), Unknown (72), UK (30), Australia (20), Norway (8), Switzerland (7), Italy (4), Denmark (1), Portugal (1).
Most Recent Win!
S.N. won 6,473.00 CAD playing Rising CasinoRewards slot machine at Yukon Gold Casino on Aug 10, 2024.Top 12 Wins of S.N.
From | Win | Game | Date | Casino |
€59,400.00 | Immortal Romance | Jul 31, 2024 | Zodiac Casino | |
€57,060.00 | Treasures of Lion City | Mar 14, 2020 | Captain Cooks Casino | |
€47,241.29 | Mega Moolah | Nov 18, 2017 | Casino Classic | |
€45,398.00 | Titans of the Sun - Theia | Apr 02, 2018 | Grand Mondial Casino | |
CA$57,604.00 | Casino Rewards Hyper Star | Oct 17, 2023 | Golden Tiger Casino | |
CA$55,000.00 | Diamond Empire | Oct 18, 2022 | Nostalgia Casino | |
CA$54,452.00 | Casino Rewards Hyper Star | Sep 05, 2023 | Golden Tiger Casino | |
$42,449.75 | Cash Splash 3 Reel | Jun 27, 2013 | Villento Las Vegas | |
$37,172.54 | Cash Splash | Oct 05, 2011 | Captain Cooks Casino | |
€31,075.00 | Immortal Romance | Jun 16, 2020 | Golden Tiger Casino | |
CA$38,012.00 | Casino Rewards Hyper Star | Oct 16, 2023 | Golden Tiger Casino | |
CA$38,000.00 | 6 Rubies of Tribute | Sep 21, 2022 | Luxury Casino |
Online casino gambling experience of S.N. is pretty amazing! Our congratulations to the winner of 12 over 1 million CA$ jackpots.
Top online casino games by total win of S.N.
Winning Game | Wins | Total Win | Average Win | |
Casino Rewards Hyper Star | 61 | $773,546 | $12,681.08 | |
Amazing Link Zeus | 53 | $295,732 | $5,579.86 | |
Immortal Romance | 12 | $205,322 | $17,110.18 | |
Amazing Link Fates | 20 | $162,779 | $8,138.97 | |
Amazing Link Riches | 20 | $136,161 | $6,808.05 | |
Amazing Link Apollo | 18 | $121,258 | $6,736.60 | |
Thunderstruck II | 13 | $98,817 | $7,601.37 | |
Wacky Panda | 8 | $96,462 | $12,057.75 | |
6 Rubies of Tribute | 5 | $95,985 | $19,197.00 | |
Treasures of Lion City | 3 | $91,448 | $30,482.66 |
As you may see, S.N. prefers playing slot machine, and other games. Casino Rewards Hyper Star is the most rewarding game now.
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.