All Players » S.B. Winning Stats
S.B. (UK) Player Profile and Top Wins
Explore the exciting winning statistics for player S.B. from UK. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
S.B. won 1,078.62 GBP playing Lucky Ladys Charm Deluxe 6 slot machine at Unibet UK on Jul 31, 2024.Top 12 Wins of S.B. (UK)
Win | Game | Date | Casino |
£64,100.00 | Ariana | Apr 14, 2016 | Golden Tiger Casino |
£64,000.00 | Break da Bank - Mobile | Nov 20, 2015 | Zodiac Casino |
£61,830.00 | Ariana | Apr 15, 2016 | Golden Tiger Casino |
£42,729.06 | Ariana | Apr 14, 2016 | Golden Tiger Casino |
£41,625.00 | Cool Wolf | Apr 14, 2016 | Golden Tiger Casino |
£41,215.88 | Ariana | Apr 15, 2016 | Golden Tiger Casino |
£40,150.00 | Titans of the Sun - Hyperion | Apr 15, 2016 | Golden Tiger Casino |
£32,000.00 | Break da Bank - Mobile | Nov 21, 2015 | Zodiac Casino |
£32,000.00 | Break da Bank - Mobile | Nov 22, 2015 | Zodiac Casino |
£27,747.23 | Cool Wolf | Apr 14, 2016 | Golden Tiger Casino |
£26,763.99 | Titans of the Sun - Hyperion | Apr 15, 2016 | Golden Tiger Casino |
£25,786.00 | Isis | Dec 30, 2015 | Golden Tiger Casino |
Online casino gambling experience of S.B. is pretty amazing! Our congratulations to the winner of 12 over 1 million £ jackpots.
Top online casino games by total win of S.B.
Winning Game | Wins | Total Win | Average Win | |
Ariana | 5 | $292,712 | $58,542.51 | |
Break da Bank - Mobile | 5 | $190,740 | $38,148.00 | |
Gopher Gold | 14 | $111,861 | $7,990.14 | |
Cool Wolf | 4 | $105,925 | $26,481.44 | |
Titans of the Sun - Hyperion | 2 | $88,326 | $44,163.23 | |
Avalon - Mobile | 8 | $71,587 | $8,948.44 | |
Shoot! | 4 | $68,205 | $17,051.27 | |
Casino Rewards VIP - Mobile | 4 | $65,298 | $16,324.60 | |
Bar Bar Black Sheep | 4 | $58,429 | $14,607.41 | |
Tigers Eye | 6 | $57,285 | $9,547.60 |
As you may see, S.B. prefers playing slot machine, and other games. Ariana is the most rewarding game now.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.