F.G. Player Profile and Top Wins
Explore the exciting winning statistics for player F.G. from Canada. See the most played online casino games, the biggest ever wins and other data, updated daily.It looks like we have multiple winners with the same name F.G. from the following 10 countries: Canada (364 wins), Europe (175 wins), Unknown (39), Italy (23), UK (9), Norway (8), Chile (3), Switzerland (1), Australia (1), France (1).
Most Recent Win!
F.G. won 6,056.00 CAD playing 3 Shamrock Pots: POWER COMBO slot machine at Golden Tiger Casino on Aug 19, 2024.Top 12 Wins of F.G.
From | Win | Game | Date | Casino |
$479,728.00 | Rugby Star | Feb 11, 2018 | Royal Vegas | |
$358,080.00 | Rugby Star | Feb 12, 2018 | Royal Vegas | |
$331,920.00 | Basketball Star | Jan 21, 2018 | Royal Vegas | |
$302,900.00 | Basketball Star | Feb 12, 2018 | Royal Vegas | |
$228,256.00 | Rugby Star | Jan 19, 2018 | Royal Vegas | |
$201,760.00 | Rugby Star | Dec 13, 2017 | Royal Vegas | |
$194,060.00 | Football Star | Feb 09, 2018 | Royal Vegas | |
CA$200,000.00 | 9 Masks of Fire: HYPERSPINS | Dec 19, 2023 | Zodiac Casino | |
CA$199,620.00 | Jokers Wacky Wilds Pays Both Ways | Dec 16, 2023 | Zodiac Casino | |
$153,000.00 | Bust the Bank | Oct 28, 2017 | Royal Vegas | |
$141,360.00 | Rugby Star | Dec 13, 2017 | Royal Vegas | |
CA$153,300.00 | Jokers Wacky Wilds Pays Both Ways | Dec 19, 2023 | Casino Kingdom |
Online casino gambling experience of F.G. is pretty amazing! Our congratulations to the winner of 12 over 1 million CA$ jackpots. With the highest win of some $479,728, F.G. is one of the biggest online casino winners of the year.
Top online casino games by total win of F.G.
Winning Game | Wins | Total Win | Average Win | |
Rugby Star | 10 | $1,662,426 | $166,242.60 | |
Basketball Star | 12 | $989,923 | $82,493.61 | |
Jokers Wacky Wilds Pays Both Ways | 10 | $636,934 | $63,693.45 | |
9 Masks of Fire: HYPERSPINS | 7 | $351,000 | $50,142.85 | |
Football Star | 5 | $339,631 | $67,926.35 | |
Bust The Bank | 3 | $170,664 | $56,888.16 | |
Ariana | 5 | $169,013 | $33,802.73 | |
Akiva: Claws of Power | 8 | $163,710 | $20,463.75 | |
Agent Jane Blonde | 8 | $155,028 | $19,378.59 | |
Our Days | 3 | $118,908 | $39,636.00 |
As you may see, F.G. prefers playing slot machine, and other games. Rugby Star is the most rewarding game now.
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.