A.M. Player Profile and Top Wins
Explore the exciting winning statistics for player A.M. from Canada. See the most played online casino games, the biggest ever wins and other data, updated daily.It looks like we have multiple winners with the same name A.M. from the following 10 countries: Canada (1433 wins), Europe (874 wins), Unknown (402), Australia (222), UK (150), Italy (45), Norway (11), India (6), Switzerland (6), Netherlands (4).
Most Recent Win!
A.M. won 6,126.00 CAD playing Immortal Romance II slot machine at Golden Tiger Casino on Aug 24, 2024.Top 12 Wins of A.M.
From | Win | Game | Date | Casino |
$1,650,000.00 | Break da Bank | Apr 17, 2016 | Royal Vegas | |
€208,920.00 | So Many Monsters | Nov 07, 2017 | Captain Cooks Casino | |
CA$239,950.00 | Gold Blitz Extreme | Jan 07, 2024 | Casino Classic | |
CA$182,380.00 | Lucky Firecracker | Jun 13, 2019 | Yukon Gold Casino | |
$160,000.00 | Burning Desire | Apr 22, 2016 | Vegas Palms | |
€114,740.00 | So Many Monsters | Nov 10, 2017 | Captain Cooks Casino | |
CA$133,060.00 | Lucky Firecracker | Jun 23, 2019 | Yukon Gold Casino | |
CA$113,535.00 | African Quest | Sep 01, 2021 | Captain Cooks Casino | |
$100,000.00 | Hyper Gold All-In | Apr 06, 2024 | Zodiac Casino | |
AU$130,860.00 | Avalon | Sep 30, 2016 | Platinum Play | |
AU$130,860.00 | Avalon | Sep 29, 2016 | Vegas Palms | |
€80,000.00 | Cock-A-Doodle Moo | Oct 09, 2023 | Zodiac Casino |
Online casino gambling experience of A.M. is pretty amazing! Our congratulations to the winner of 12 over 1 million € jackpots. With the highest win of some $1,650,000, A.M. is one of the biggest online casino winners of the year. Just a few players become instant millionaires due to online casinos each year.
Top online casino games by total win of A.M.
Winning Game | Wins | Total Win | Average Win | |
Avalon | 122 | $2,740,244 | $22,461.02 | |
Break da Bank | 10 | $1,740,371 | $174,037.10 | |
Immortal Romance | 105 | $1,221,359 | $11,631.99 | |
Lucky Firecracker | 21 | $846,908 | $40,328.95 | |
Thunderstruck II | 100 | $771,243 | $7,712.43 | |
So Many Monsters | 17 | $734,723 | $43,219.00 | |
Break da Bank Again | 52 | $512,526 | $9,856.28 | |
CasinoRewards Midnight Assassin | 30 | $493,412 | $16,447.09 | |
Casino Rewards VIP | 40 | $465,795 | $11,644.88 | |
Break Away Deluxe | 35 | $427,530 | $12,215.15 |
As you may see, A.M. prefers playing slot machine, and other games. Avalon is the most rewarding game now.
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.