All Countries » USA Winners' Stats » 2020 Winners
2020, USA - Top Winners, Win Games And Casinos

Quick Stats for 2020
Known players from USA won a total of $32,565,768 during the year 2020 with an average single win of about $11,968. See the total statistics for USA here.
Top 12 Online Casino Winners in 2020
Player | Win | Game | Date | Casino |
Tony J | $192,714.50 | Catsino Unified | Jan 01, 2020 | Slots Capital |
Tony J | $188,236.50 | Catsino Unified | Jan 01, 2020 | Slots Capital |
DEON O | $176,364.50 | Winning Vegas | Dec 19, 2020 | Slots Capital |
DEON O | $174,789.50 | Winning Vegas | Dec 17, 2020 | Slots Capital |
Tony J | $165,047.50 | Catsino Unified | Jan 01, 2020 | Slots Capital |
DEON O | $162,347.00 | Winning Vegas | Dec 16, 2020 | Slots Capital |
DEON O | $131,837.00 | Winning Vegas | Dec 12, 2020 | Slots Capital |
DEON O | $130,307.00 | Winning Vegas | Dec 10, 2020 | Slots Capital |
Robert S. | $130,000.00 | Asgard | Nov 26, 2020 | SlotoCash |
Tony J | $125,413.50 | Catsino Unified | Jan 01, 2020 | Slots Capital |
DEON O | $113,587.50 | Winsanity Unified | Dec 11, 2020 | Slots Capital |
Tony J | $112,814.50 | Catsino Unified | Jan 01, 2020 | Slots Capital |
Congratulations to Tony J, who managed to win big 6 times. Catsino Unified (slot machine) brought the biggest win.
Most Popular Games by total win in 2020.
Game | Wins | Total Win | Average Win | |
![]() |
Real-Series Video Slots | 646 | $7,905,226 | $12,237.19 |
![]() |
Catsino Unified | 88 | $2,348,225 | $26,684.37 |
![]() |
Mystic Wolf Unified | 92 | $1,882,288 | $20,459.66 |
![]() |
Wrath of Medusa | 60 | $1,056,201 | $17,603.36 |
![]() |
Winning Vegas | 14 | $1,042,129 | $74,437.80 |
![]() |
The Three Stooges | 15 | $878,550 | $58,570.00 |
![]() |
Scary Rich Unified | 67 | $791,935 | $11,819.92 |
![]() |
Hot Hand Unified | 112 | $781,809 | $6,980.44 |
![]() |
Smoking Gun Unified | 65 | $743,703 | $11,441.58 |
![]() |
Astral Luck Unified | 15 | $616,767 | $41,117.86 |
Players from USA in 2020 mostly play slot machines, and other games. Slot Machines dominate in the race.
Top online casinos by total win of players from USA (2020).
Casino | Wins | Total Win | Average Win |
Slots Capital | 1984 | $22,223,747 | $11,201.48 |
Uptown Aces | 663 | $8,154,426 | $12,299.28 |
SlotoCash | 73 | $2,186,439 | $29,951.22 |
Betway Casino | 1 | $1,154 | $1,154.81 |
Top 20 Cities by Total Win of Players from USA in 2020.
City | Wins | Total Payout | Average Win |
Nordheim | 1 | $1,154 | $1,154.81 |
Top 30 States in USA by Total Players' Win.
State | Wins | Total Payout | Average Win |
Florida | 28 | $2,509,198 | $89,614.21 |
California | 72 | $1,815,010 | $25,208.47 |
Ohio | 14 | $1,341,732 | $95,838.06 |
Oregon | 2 | $904,649 | $452,324.90 |
Texas | 35 | $756,568 | $21,616.23 |
Michigan | 11 | $506,867 | $46,078.82 |
Colorado | 20 | $460,756 | $23,037.82 |
Georgia | 16 | $361,654 | $22,603.37 |
Massachusetts | 18 | $308,166 | $17,120.36 |
Pennsylvania | 10 | $298,292 | $29,829.20 |
Virginia | 22 | $266,111 | $12,095.98 |
Arizona | 5 | $241,218 | $48,243.60 |
Illinois | 14 | $220,331 | $15,737.95 |
Mississippi | 4 | $200,327 | $50,081.75 |
Iowa | 11 | $145,657 | $13,241.55 |
New York | 9 | $137,923 | $15,324.77 |
New Jersey | 10 | $134,060 | $13,406.04 |
Maryland | 4 | $132,048 | $33,012.00 |
Montana | 5 | $129,159 | $25,831.80 |
Delaware | 3 | $124,533 | $41,511.00 |
Vermont | 2 | $110,303 | $55,151.50 |
Tennessee | 8 | $107,417 | $13,427.20 |
Alabama | 9 | $102,033 | $11,337.08 |
North Carolina | 7 | $90,910 | $12,987.14 |
Missouri | 6 | $76,862 | $12,810.37 |
Louisiana | 3 | $75,718 | $25,239.36 |
Indiana | 8 | $61,188 | $7,648.58 |
Kansas | 4 | $61,130 | $15,282.66 |
Wisconsin | 6 | $59,031 | $9,838.50 |
New Hampshire | 5 | $58,421 | $11,684.20 |
WINNER STATS:

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.