2002, USA - Top Winners, Win Games And Casinos

Quick Stats for 2002
Known players from USA won a total of $1,956,675 during the year 2002 with an average single win of about $391,335. See the total statistics for USA here.
Top 12 Online Casino Winners in 2002
Player | Win | Game | Date | Casino |
Tony P. | $1,594,649.21 | Major Millions | May 30, 2002 | Captain Cooks Casino |
Christian M., Pro Football Player | $175,114.91 | Roulette Royale | Oct 18, 2002 | Jackpot City |
James Y. | $92,139.93 | Progressive Cyberstud | Jun 06, 2002 | Captain Cooks Casino |
Christian M | $82,862.00 | Roulette Royale | Nov 15, 2002 | Vegas Villa |
Maureen P. | $11,909.59 | Triple Sevens | Feb 20, 2002 | Jackpot City |
One player occupied most of the spots in the list. Major Millions (progressive slot) brought the biggest single win.
Most Popular Games by total win in 2002.
Game | Wins | Total Win | Average Win | |
![]() |
Major Millions | 1 | $1,594,649 | $1,594,649.21 |
![]() |
Roulette Royale | 2 | $257,976 | $128,988.45 |
![]() |
Progressive Cyberstud | 1 | $92,139 | $92,139.93 |
![]() |
Triple Sevens | 1 | $11,909 | $11,909.59 |
Players from USA in 2002 mostly play progressive slots, progressive poker, roulette tables, and other games. Progressive Slots dominate in the race. Roulette Games are on the second place.
Among the gamblers from USA we found at least 1 instant millionaire, who managed to win huge progressive jackpot in 2002.
Top online casinos by total win of players from USA (2002).
Casino | Wins | Total Win | Average Win |
Captain Cooks Casino | 2 | $1,686,789 | $843,394.57 |
Jackpot City | 2 | $187,024 | $93,512.25 |
Vegas Villa | 1 | $82,862 | $82,862.00 |
Top 30 States in USA by Total Players' Win.
State | Wins | Total Payout | Average Win |
Florida | 28 | $2,509,198 | $89,614.21 |
California | 72 | $1,815,010 | $25,208.47 |
Ohio | 14 | $1,341,732 | $95,838.06 |
Oregon | 2 | $904,649 | $452,324.90 |
Texas | 35 | $756,568 | $21,616.23 |
Michigan | 11 | $506,867 | $46,078.82 |
Colorado | 20 | $460,756 | $23,037.82 |
Georgia | 16 | $361,654 | $22,603.37 |
Massachusetts | 18 | $308,166 | $17,120.36 |
Pennsylvania | 10 | $298,292 | $29,829.20 |
Virginia | 22 | $266,111 | $12,095.98 |
Arizona | 5 | $241,218 | $48,243.60 |
Illinois | 14 | $220,331 | $15,737.95 |
Mississippi | 4 | $200,327 | $50,081.75 |
Iowa | 11 | $145,657 | $13,241.55 |
New York | 9 | $137,923 | $15,324.77 |
New Jersey | 10 | $134,060 | $13,406.04 |
Maryland | 4 | $132,048 | $33,012.00 |
Montana | 5 | $129,159 | $25,831.80 |
Delaware | 3 | $124,533 | $41,511.00 |
Vermont | 2 | $110,303 | $55,151.50 |
Tennessee | 8 | $107,417 | $13,427.20 |
Alabama | 9 | $102,033 | $11,337.08 |
North Carolina | 7 | $90,910 | $12,987.14 |
Missouri | 6 | $76,862 | $12,810.37 |
Louisiana | 3 | $75,718 | $25,239.36 |
Indiana | 8 | $61,188 | $7,648.58 |
Kansas | 4 | $61,130 | $15,282.66 |
Wisconsin | 6 | $59,031 | $9,838.50 |
New Hampshire | 5 | $58,421 | $11,684.20 |

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.