2020, Ireland - Top Winners, Win Games And Casinos
Here is a summary of winners' data for 2020, Ireland. See the biggest wins, the most popular games and online casinos in 2020. Winners' data is updated daily.Quick Stats for 2020
Known players from Ireland won a total of $10,513,063 during the year 2020 with an average single win of about $4,264. See the total statistics for Ireland here.
Top 12 Online Casino Winners in 2020
Player | Win | Game | Date | Casino |
Jamie D | $156,275.00 | Live Ruby Roulette | Oct 23, 2020 | 888 Casino |
Jamie D | $120,663.11 | Dealer Roulette - NetEnt | Aug 14, 2020 | Betway Casino |
Tj R | $106,589.96 | Sports Bet | Jul 02, 2020 | Betway Casino |
Jamie D | $90,093.00 | Live Ruby Roulette | Oct 22, 2020 | 888 Casino |
Jamie D | $88,833.98 | Roulette Silver | Oct 08, 2020 | Betway Casino |
Jerome K | $81,995.63 | Sports Bet | Jan 25, 2020 | Betway Casino |
David S | $72,250.93 | Sports Bet | Oct 28, 2020 | Betway Casino |
Jamie L | $70,298.88 | Ruby Casino Queen | Jun 14, 2020 | Betway Casino |
Jamie D | $67,352.00 | Roulette Silver | Oct 11, 2020 | Betway Casino |
David S | $65,253.76 | Sports Bet | Jan 03, 2020 | Betway Casino |
Jamie D | $63,807.16 | Roulette Silver | Oct 11, 2020 | Betway Casino |
Jamie L | $57,515.00 | 88 Fortunes Megaways | Jun 14, 2020 | Betway Casino |
Congratulations to Jamie D, who managed to win big 7 times. Live Ruby Roulette (roulette game) brought the biggest single win.
Most Popular Games by total win in 2020.
Game | Wins | Total Win | Average Win | |
Sports Bet | 1256 | $5,151,785 | $4,101.74 | |
Roulette Silver | 21 | $386,574 | $18,408.30 | |
Evolution - Roulette | 94 | $341,200 | $3,629.79 | |
Live Ruby Roulette | 6 | $307,525 | $51,254.16 | |
Evolution - Blackjack | 98 | $295,686 | $3,017.21 | |
Dealer Roulette - NetEnt | 30 | $253,997 | $8,466.59 | |
Ruby - Casino Queen | 15 | $196,706 | $13,113.75 | |
Roulette | 64 | $175,549 | $2,742.95 | |
Burning Desire | 14 | $164,566 | $11,754.75 | |
Playboy Gold | 21 | $163,746 | $7,797.46 |
Players from Ireland in 2020 mostly play slot machines, roulette tables, live dealer tables, bet on sports, and other games. Sports Betting dominates in the race. Roulette Games are on the second place.
Top online casinos by total win of players from Ireland (2020).
Casino | Wins | Total Win | Average Win |
Betway Casino | 2333 | $9,339,993 | $4,003.42 |
Jackpot City | 61 | $700,881 | $11,489.85 |
888 Casino | 46 | $411,760 | $8,951.30 |
777 Casino | 21 | $35,400 | $1,685.71 |
Lucky Nugget | 3 | $19,238 | $6,412.78 |
Gaming Club | 1 | $5,790 | $5,790.25 |
Top 20 Cities by Total Win of Players from Ireland in 2020.
City | Wins | Total Payout | Average Win |
Dublin | 568 | $1,742,442 | $3,067.68 |
Cork | 239 | $1,679,711 | $7,028.08 |
Kildare | 33 | $596,362 | $18,071.58 |
Limerick | 71 | $460,838 | $6,490.68 |
Roscommon | 51 | $421,696 | $8,268.55 |
Galway | 85 | $384,931 | $4,528.60 |
Portlaoise | 31 | $214,404 | $6,916.28 |
Dundalk | 28 | $149,842 | $5,351.53 |
Monaghan | 26 | $139,180 | $5,353.07 |
Navan | 38 | $121,797 | $3,205.19 |
Dartry | 35 | $112,510 | $3,214.59 |
Ballygar | 24 | $107,840 | $4,493.34 |
Newbridge | 15 | $85,766 | $5,717.77 |
Longford | 28 | $79,278 | $2,831.37 |
Dublin14 | 6 | $77,742 | $12,957.00 |
Dublin 6 | 29 | $75,155 | $2,591.57 |
Bray | 19 | $72,873 | $3,835.45 |
Wexford | 22 | $71,284 | $3,240.21 |
Callan | 13 | $71,034 | $5,464.15 |
Waterford | 31 | $71,006 | $2,290.52 |
See ALL CITIES of Ireland »
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.