All Winning Games » Stash of the Titans Stats
Stash of the Titans Winners, Top Casinos and Countries

RANKING:
FreshRank
Where to Play Stash of the Titans?
Visit Luxury Casino right now and claim up to £$€1,000 signup bonus on first 5 deposits. Min Deposit $€£10. New customers only. 100% Bonus up to £150 on 1st deposit, 50% up to £200, 25% up to £300, 50% up to £200, 100% up to £150. Wager 60x first bonus + 30x next bonuses.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming
Top 12 Winners of Stash of the Titans
Player | Win | Date | Casino |
A A | €291,800.00 | Dec 05, 2019 | Spin Palace |
Almina D | SEK2,294,200.00 | Dec 27, 2013 | All Slots Mobile |
Almina D | SEK1,261,240.00 | Dec 28, 2013 | All Slots Mobile |
Chris L | $144,140.00 | Jan 10, 2014 | All Slots |
Nadia Y | $123,638.00 | May 31, 2014 | All Slots Mobile |
Z.F. | €95,700.00 | Dec 24, 2015 | Golden Tiger Casino |
Nadia Y | $104,429.00 | Jun 01, 2014 | All Slots Mobile |
Jessica L | $103,202.00 | Jun 24, 2013 | All Slots Mobile |
R.N. | $95,240.00 | Feb 10, 2016 | Royal Vegas |
Chris L | $91,606.00 | Sep 08, 2013 | All Slots |
Z.F. | €73,689.00 | Dec 24, 2015 | Golden Tiger Casino |
Elaine S | $82,612.00 | Dec 12, 2009 | Wild Jack |
Top online casinos by total win on Stash of the Titans.
Casino | Wins | Total Win | Average Win |
All Slots Mobile | 57 | $1,481,546 | $25,992.03 |
All Slots | 53 | $1,475,202 | $27,834.01 |
Golden Tiger Casino | 123 | $1,325,579 | $10,777.07 |
Casino Classic | 63 | $745,862 | $11,839.09 |
Jackpot City | 98 | $674,701 | $6,884.71 |
Luxury Casino | 47 | $645,250 | $13,728.74 |
Quatro Casino | 36 | $630,986 | $17,527.39 |
Royal Vegas | 55 | $618,474 | $11,244.98 |
Spin Palace | 46 | $588,351 | $12,790.25 |
Captain Cooks Casino | 66 | $553,449 | $8,385.59 |
Players of Stash of the Titans won 1372 times for a total of an equivalent of $13,624,035 with an average single win of $9,930.
WINNER STATS:

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.