All Winning Games » Ghost Rider Stats
Ghost Rider Winners, Top Casinos and Countries

RANKING:
FreshRank
Where to Play Ghost Rider?
Visit Europa Casino right now and claim Up to EUR/$2,400 in bonuses per year. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Cryptologic
Top 12 Winners of Ghost Rider
Player | Win | Date | Casino |
Nico | CHF105,315.00 | Jan 27, 2014 | Casino Tropez |
Nico | CHF95,160.00 | Jan 20, 2014 | Casino Tropez |
Claudio | $96,475.00 | Jun 06, 2013 | Casino Tropez |
SCOTT | AU$111,640.00 | Dec 18, 2012 | Casino Tropez |
SCOTT | AU$93,016.00 | Dec 17, 2012 | Casino Tropez |
Claudio | $64,164.00 | Feb 02, 2013 | Casino Tropez |
Raimond S. | €49,950.00 | May 06, 2013 | EuroGrand |
Dzhakh.. | $50,000.00 | Mar 07, 2013 | William Hill |
Claudio | $43,465.00 | Oct 30, 2014 | Casino Tropez |
Johannes | €36,180.00 | Dec 18, 2012 | Vegas Red |
Claudio | $35,532.00 | Mar 05, 2014 | Casino Tropez |
Claudio | $33,748.00 | Feb 04, 2014 | Casino Tropez |
Top online casinos by total win on Ghost Rider.
Casino | Wins | Total Win | Average Win |
Casino Tropez | 52 | $1,013,947 | $19,498.98 |
William Hill | 22 | $190,020 | $8,637.29 |
EuroGrand | 25 | $139,171 | $5,566.85 |
Casino Tropez Mobile | 13 | $82,427 | $6,340.58 |
Titan Casino | 14 | $47,587 | $3,399.12 |
Vegas Red | 2 | $45,783 | $22,891.90 |
Joyland Casino | 5 | $42,635 | $8,527.12 |
William Hill Italy | 11 | $35,738 | $3,248.95 |
21Nova Casino | 7 | $31,550 | $4,507.15 |
Omni Casino | 6 | $29,880 | $4,980.00 |
Players of Ghost Rider won 178 times for a total of an equivalent of $1,706,963 with an average single win of $9,590.
WINNER STATS:

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.